描述:一般壓力表適用于測(cè)量無(wú)爆炸危險(xiǎn)、不結(jié)晶、不凝固及對(duì)銅及銅合金不起腐蝕作用的液體、蒸氣和氣體等介質(zhì)的壓力。
一般壓力表適用于測(cè)量無(wú)爆炸危險(xiǎn)、不結(jié)晶、不凝固及對(duì)銅及銅合金不起腐蝕作用的液體、蒸氣和氣體等介質(zhì)的壓力。
主要技術(shù)指標(biāo)
測(cè)量范圍、精確度等級(jí)
型號(hào) | Y-40 Y-40Z | Y-60 Y-60Z Y-60T Y-60ZT | Y-100 Y-150 Y-100T Y-150T Y-100ZT Y-150ZT | Y-200 Y-250 |
精確度等級(jí) | 2.5 | 1.5 | ||
測(cè)量范圍 MPa | | 0~0.1,0 16,0.25,0.4,0.6,1,1.6,2.5,4,6 | 0~0.6,1 , 1.6,2.5,4,6 | |
0~10,16,25,40 | 0~10,1 6,25,40,60,100 | |||
-0.1~0.06,0.15,0.3,0.5,0.9,1.5,2.4 | ||||
型號(hào) | Y-40 Y-40Z | Y-60 Y-60Z Y-60T Y-60ZT | Y-100 Y-150 Y-100T Y-150T Y-100ZT Y-150ZT | Y-200 Y-250 |
精確度等級(jí) | 2.5 | 1.5 | ||
測(cè)量范圍 MPa | | 0~0.1,0 16,0.25,0.4,0.6,1,1.6,2.5,4,6 | 0~0.6,1 , 1.6,2.5,4,6 | |
0~10,16,25,40 | 0~10,1 6,25,40,60,100 | |||
-0.1~0.06,0.15,0.3,0.5,0.9,1.5,2.4 |